| Bodywork | |
| Part Number | Description | Unit of Measure | Price | |
| BO-0001-01 | Front bodywork section | each (ea) | $699 | |
| BO-0002-01 | Splitter | each (ea) | $150 | |
| BO-0003-01 | Central bodywork section | each (ea) | $750 | |
| BO-0004-01 | Rear bodywork section | each (ea) | $1250 | |
| BO-0005-01 | Inner guard - Right front | each (ea) | $75 | |
| BO-0006-01 | Inner guard - Left front | each (ea) | $75 | |
| BO-0007-01 | Inner Guard - Right rear | each (ea) | $85 | |
| BO-0008-01 | Inner guard - Left Rear | each (ea) | $85 | |
| BO-0009-01 | Dashboard | each (ea) | $125 | |
| BO-0010-01 | Foot box | each (ea) | $250 | |
| BO-0011-01 | Cockpit floor | each (ea) | $120 | |
| BO-0012-01 | Lower floor | each (ea) | $250 | |
| BO-0013-01 | Rear wing | each (ea) | $475 | |
| BO-0015-01 | Windshield | each (ea) | $105 | |
| BO-0016-01 | Windshield rubber | each (ea) | $18 | |
| BO-0017-01 | Door window | each (ea) | $45 | |
| BO-0018-01 | Rear side window | each (ea) | $40 | |
| BO-0019-01 | Rear window | each (ea) | $55 | |
| BO-0021-02 | Aluminum firewall | each (ea) | $250 | |
| BO-0022-01 | Door - Right | each (ea) | $350 | |
| BO-0023-01 | Door - Left | each (ea) | $350 | |
| BO-0024-01 | Battery floor | each (ea) | $25 | |
| BO-0026-01 | Windshield retaining tab - Upper | each (ea) | $3 | |
| BO-0027-01 | Windshield retaining tab - Lower | each (ea) | $3 | |
| BO-0028-01 | Body catch - Protex catchbolt | each (ea) | $26 | |
| BO-0029-01 | Body catch - Ring & pin | each (ea) | $18 | |
| BO-0030-01 | Body catch - Pin & clip | each (ea) | $8 | |
| BO-0031-01 | Rear body hinge - Brace bar | each (ea) | $45 | |
| BO-0032-01 | Rear body hinge - Hinge bracket | each (ea) | $5 | |
| BO-0036-01 | Cockpit panel - Outer right | each (ea) | $35 | |
| BO-0037-01 | Cockpit panel - Outer left | each (ea) | $35 | |
| BO-0038-01 | Cockpit panel - Door hinge right | each (ea) | $25 | |
| BO-0039-01 | Cockpit panel - Door hinge left | each (ea) | $15 | |
| BO-0040-01 | Rollbar panel - Left front | each (ea) | $15 | |
| BO-0041-01 | Rollbar panel - Left rear | each (ea) | $15 | |
| BO-0042-01 | Rollbar panel - Center front | each (ea) | $15 | |
| BO-0043-01 | Rollbar panel - Center rear | each (ea) | $15 | |
| BO-0044-01 | Rollbar panel - Right front | each (ea) | $15 | |
| BO-0045-01 | Rollbar panel - Right rear | each (ea) | $15 | |
| BO-0047-01 | Engine air intake scoop | each (ea) | $65 | |
| BO-0049-01 | Oil cooler shroud | each (ea) | $45 | |
| BO-0063-01 | Rear wing mount | each (ea) | $155 | |
| BO-0069-01 | Tow hook | each (ea) | $8 | |
| BO-0070-01 | Tow hook washer | each (ea) | $5 | |
| BO-0071-01 | Radiator stay | each (ea) | $15 | |
| BO-0072-01 | Small headlight mounts | Complete Set (Set) | $50 | |
| BO-0073-01 | Radiator rubber mount | each (ea) | $4 | |
| BO-0074-01 | Oil radiator rubber mount | each (ea) | $4 | |
| BO-0075-01 | Battery strap | each (ea) | $5 | |
| BO-0076-01 | Door latch | each (ea) | $10 | |
| BO-0077-01 | Door catch | each (ea) | $17 | |
| BO-0078-01 | Door latch cable | each (ea) | $6 | |
| BO-0083-01 | Engine air intake duct hose | foot (ft) | $9 | |
| BO-0084-01 | Oil cooler duct hose | foot (ft) | $9 | |
| BO-0085-01 | Ball for rear wing ball joint | each (ea) | $2 | |
| BO-0086-01 | Rear wing ball joint | each (ea) | $3 | |
| BO-0087-01 | Safety clip for rear wing ball joint | each (ea) | $1 | |
| BO-0088-01 | Ball for oil cooler ball joint | each (ea) | $1 | |
| BO-0089-01 | Oil cooler ball joint | each (ea) | $3 | |
| BO-0090-01 | Safety clip for oil cooler ball joint | each (ea) | $1 | |
| BO-0092-01 | Rear body retaining cable | each (ea) | $13 | |
| BO-0097-01 | Rear brake air scoop - Left | each (ea) | $55 | |
| BO-0098-01 | Rear brake air scoop - Right | each (ea) | $55 | |
| BO-0099-01 | Dashboard - Carbon fiber | each (ea) | $235 | |
| BO-0100-01 | 'Go Fast' stripes painted onto car (2 x White) | each (ea) | $450 | |
| BO-0101-01 | Plastic clip for engine air intake - Large | each (ea) | $4 | |
| BO-0102-01 | Plastic clip for engine air intake - Small | each (ea) | $3 | |
| BO-0104-01 | Aluminized heat cloth, 40 inches wide | foot (ft) | $33 | |
| BO-0106-01 | Rear body Dzus spring (200) | each (ea) | $1 | |
| BO-0107-01 | Rear body side Dzus stud | each (ea) | $3 | |
| BO-0108-01 | Rear body Dzus spring (250) | each (ea) | $1 | |
| BO-0109-01 | Rear body Dzus spring (275) | each (ea) | $1 | |
| BO-0110-01 | Rear side window latch | each (ea) | $6 | |
| BO-0111-01 | Rear side window strike plate | each (ea) | $1 | |
| BO-0115-01 | Wiper arm - Right | | $13 | |
| BO-0116-01 | Wiper shaft - Double | each (ea) | $32 | |
| BO-0117-01 | Wiper shaft - Single | each (ea) | $20 | |
| BO-0118-01 | Internal mirror 17" | each (ea) | $34 | |
| BO-0119-01 | Internal mirror mounting bracket | Complete Set (Set) | $18 | |
| BO-0121-01 | Rear body repair section - Right rear guard | each (ea) | $195 | |
| BO-0122-01 | Rear body repair section - Left rear guard | each (ea) | $195 | |
| | |
| Brakes | |
| Part Number | Description | Unit of Measure | Price | |
| BR-0001-01 | Brake disc - Front | each (ea) | $48 | |
| BR-0002-01 | Brake disc - Rear | each (ea) | $35 | |
| BR-0003-01 | Brake caliper - Front left/Right rear | each (ea) | $95 | |
| BR-0004-01 | Tilton brake/clutch pedal set | each (ea) | $250 | |
| BR-0005-01 | Master cylinder - Rear - 0.750 | each (ea) | $77 | |
| BR-0005-02 | Master cylinder - Rear - 0.750 - Black | each (ea) | $107 | |
| BR-0006-01 | Brake caliper - Front right/Left rear | each (ea) | $95 | |
| BR-0008-01 | Brake line - Right front | each (ea) | $28 | |
| BR-0009-01 | Brake line - Left front | each (ea) | $33 | |
| BR-0010-01 | Brake line - Rear transfer | each (ea) | $41 | |
| BR-0011-01 | Brake line - Right rear | each (ea) | $29 | |
| BR-0012-01 | Brake line - Left rear | each (ea) | $41 | |
| BR-0013-01 | Brake fitting - AN-3 T-piece | each (ea) | $15 | |
| BR-0015-01 | Brake line - Front transfer | each (ea) | $21 | |
| BR-0016-01 | Brake light switch | each (ea) | $17 | |
| BR-0017-01 | Clutch hard line | each (ea) | $35 | |
| BR-0024-01 | Brake Caliper Set of 2 - Yellow | Complete Set (Set) | $172 | |
| BR-0026-01 | Brake pad set - 2 wheels | Complete Set (Set) | $48 | |
| BR-0027-01 | Master cylinder - Front - 0.700 | each (ea) | $77 | |
| BR-0028-01 | Master cylinder - Clutch - 0.875 | each (ea) | $77 | |
| BR-0029-01 | Caliper Adapter AN-3 to 10mm x 1.0 | each (ea) | $8 | |
| BR-0030-01 | Master Cylinder Adapter AN-3 to 3/8 - 24 I.F. | each (ea) | $4 | |
| BR-0031-01 | Aluminum crush washer, AN-3, 3/8" ID | each (ea) | $5 | |
| BR-0032-01 | 3/8" copper banjo washer | each (ea) | $1 | |
| | |
| Chassis | |
| Part Number | Description | Unit of Measure | Price | |
| CH-0001-02 | Fun Cup Chassis | each (ea) | $5500 | |
| CH-0002-01 | Powdercoat Fun Cup chassis - Flat Black | each (ea) | $850 | |
| CH-0003-01 | Paint Fun Cup chassis - Black | each (ea) | $1150 | |
| CH-0004-01 | Gas pedal | each (ea) | $55 | |
| CH-0005-01 | Gas pedal bracket | each (ea) | $19 | |
| | |
| Cooling | |
| Part Number | Description | Unit of Measure | Price | |
| CO-0001-01 | Radiator - Complete | each (ea) | $110 | |
| CO-0002-01 | Coolant transfer tube - Radiator hot | each (ea) | $105 | |
| CO-0003-01 | Coolant transfer tube - Radiator cold | each (ea) | $105 | |
| CO-0004-01 | Radiator hose - Radiator hot | each (ea) | $15 | |
| CO-0005-01 | Radiator hose - Radiator cold | each (ea) | $18 | |
| CO-0006-01 | Radiator hose - Engine hot lower | each (ea) | $15 | |
| CO-0007-01 | Radiator hose - Engine hot upper | each (ea) | $15 | |
| CO-0008-01 | Radiator hose - Engine cold lower | each (ea) | $15 | |
| CO-0011-01 | Radiator hose - Engine cold upper | each (ea) | $6 | |
| CO-0018-01 | Honeycomb radiator protector | each (ea) | $22 | |
| CO-0021-01 | Cooling hose flange - Cylinder head | each (ea) | $16 | |
| | |
| Consumables | |
| Part Number | Description | Unit of Measure | Price | |
| CS-0001-01 | Engine oil | quart (qt) | $4 | |
| CS-0002-01 | Gearbox oil | quart (qt) | $4 | |
| CS-0003-01 | Ethanol E85 | gallon (gal) | $5 | |
| CS-0004-01 | CV joint grease | each (ea) | $5 | |
| | |
| Electrical | |
| Part Number | Description | Unit of Measure | Price | |
| EL-0001-01 | Water Temp Sensor | each (ea) | $45 | |
| EL-0002-01 | Oil Pressure Sensor | each (ea) | $75 | |
| EL-0007-01 | Fuel injection computer | each (ea) | $850 | |
| EL-0008-01 | Fuel injection wiring harness | each (ea) | $300 | |
| EL-0012-01 | Idle air control valve | each (ea) | $100 | |
| EL-0013-01 | Throttle position sensor (TPS) | each (ea) | $40 | |
| EL-0014-01 | Manifold air pressure sensor (MAP) | each (ea) | $80 | |
| EL-0015-01 | Intake air temperature sensor (IAT) | each (ea) | $42 | |
| EL-0017-01 | Oil temp sensor | each (ea) | $12 | |
| EL-0018-01 | Starter motor | each (ea) | $280 | |
| EL-0019-01 | Earth cable - Battery to fuse | each (ea) | $12 | |
| EL-0020-01 | Power cable - Battery to switch | each (ea) | $17 | |
| EL-0021-01 | Master battery switch | each (ea) | $65 | |
| EL-0022-01 | Power cable - Switch to post | each (ea) | $23 | |
| EL-0023-01 | Power cable - Starter to post | each (ea) | $13 | |
| EL-0024-01 | Power cable - Alternator to post | each (ea) | $17 | |
| EL-0025-01 | Power junction post | each (ea) | $6 | |
| EL-0027-01 | Wiring harness - Main | each (ea) | $70 | |
| EL-0028-01 | Wiring harness - Headlights | each (ea) | $40 | |
| EL-0029-01 | Wiring harness - Cooling fan | each (ea) | $30 | |
| EL-0030-01 | Wiring harness - Rear transfer | each (ea) | $46 | |
| EL-0031-01 | Wiring harness - Rear lights - Left | each (ea) | $12 | |
| EL-0032-01 | Wiring harness - Rear lights - Right | each (ea) | $17 | |
| EL-0034-01 | Ignition coil | each (ea) | $45 | |
| EL-0035-01 | Ignition leads - Nology Hotwires | Complete Set (Set) | $195 | |
| EL-0036-01 | Spark plug - Nology Silver | each (ea) | $10 | |
| EL-0037-01 | Battery 12V | each (ea) | $75 | |
| EL-0043-01 | Rear light - Red | each (ea) | $12 | |
| EL-0044-01 | Rear light - Yellow | each (ea) | $12 | |
| EL-0046-01 | Alternator | each (ea) | $173 | |
| EL-0047-01 | O2 sensor | each (ea) | $150 | |
| EL-0049-01 | Crank reference sensor | each (ea) | $98 | |
| EL-0052-01 | Radiator fan 12" | each (ea) | $63 | |
| EL-0059-01 | Earth cable - Fuse to chassis | each (ea) | $7 | |
| EL-0060-01 | Master fuse holder | each (ea) | $20 | |
| EL-0061-01 | Master fuse 150A | each (ea) | $26 | |
| EL-0062-01 | Power post insulator | each (ea) | $6 | |
| EL-0063-01 | Master switch terminal insulator | each (ea) | $2 | |
| EL-0065-01 | Battery terminal insulator | each (ea) | $2 | |
| EL-0066-01 | Fuse block | each (ea) | $55 | |
| EL-0067-01 | Radiator fan thermo switch | each (ea) | $15 | |
| EL-0068-01 | Turn signal relay | each (ea) | $19 | |
| EL-0071-01 | In-car camera - Motorsports HERO | | $180 | |
| EL-0072-01 | Dash pushbutton for IQ3 | each (ea) | $2 | |
| EL-0073-01 | Headlight switch | each (ea) | $45 | |
| EL-0074-01 | IQ3 Dashboard | each (ea) | $1395 | |
| EL-0075-01 | IQ3 to Omnitek interface | each (ea) | $145 | |
| EL-0076-01 | EC44 to Serial box | each (ea) | $75 | |
| EL-0077-01 | 4-sensor input module (Engine temp & pressure) | each (ea) | $167 | |
| EL-0078-01 | 18" Vnet cable - Dash to ECU interface | each (ea) | $29 | |
| EL-0079-01 | 72" Vnet cable - ECU interface to Engine sensors | each (ea) | $97 | |
| EL-0080-01 | Master fuse 250A | each (ea) | $26 | |
| | |
| Engine | |
| Part Number | Description | Unit of Measure | Price | |
| EN-0009-01 | Fuel Injector | each (ea) | $65 | |
| EN-0010-01 | Adjustable Cam Timing Sprocket | each (ea) | $100 | |
| EN-0013-01 | Cam Timing Belt | each (ea) | $22 | |
| EN-0015-01 | Timing Belt Tensioner | each (ea) | $60 | |
| EN-0017-01 | Oil filter | each (ea) | $11 | |
| EN-0018-01 | Water Pump Including Housing | each (ea) | $105 | |
| EN-0038-01 | Throttle body | each (ea) | $130 | |
| EN-0039-01 | Throttle cable | each (ea) | $38 | |
| EN-0040-01 | Engine mount - Right | each (ea) | $120 | |
| EN-0041-01 | Engine mount - Left | each (ea) | $120 | |
| EN-0042-01 | Oil breather tank | each (ea) | $120 | |
| EN-0043-01 | Flywheel | each (ea) | $175 | |
| EN-0044-01 | Exhaust stub | Complete Set (Set) | $40 | |
| EN-0045-01 | Exhaust header pipes | Complete Set (Set) | $380 | |
| EN-0046-01 | Exhaust collector | each (ea) | $100 | |
| EN-0048-01 | Exhaust muffler | each (ea) | $165 | |
| EN-0049-01 | Exhaust spring - Stub to header | each (ea) | $2 | |
| EN-0050-01 | Exhaust spring - Header | each (ea) | $2 | |
| EN-0053-01 | Oil cooler | each (ea) | $110 | |
| EN-0056-01 | Air filter | each (ea) | $65 | |
| EN-0057-01 | Throttle cable mount - On manifold | each (ea) | $15 | |
| EN-0065-01 | Oil drain plug | each (ea) | $1 | |
| EN-0070-01 | Water pump pulley | each (ea) | $29 | |
| EN-0072-01 | Poly rib accessories belt | each (ea) | $23 | |
| EN-0073-01 | Throttle body gasket | each (ea) | $3 | |
| EN-0074-01 | Water pump - No housing | each (ea) | $35 | |
| EN-0079-01 | Oil Dip Stick Funnel | each (ea) | $2 | |
| EN-0092-01 | Retaining clip for sensor in water outlet | each (ea) | $1 | |
| EN-0094-01 | Oil dip stick | each (ea) | $7 | |
| EN-0095-01 | Header pipe #1 | each (ea) | $85 | |
| EN-0096-01 | Header pipe #2 | each (ea) | $85 | |
| EN-0097-01 | Header pipe #3 | each (ea) | $105 | |
| EN-0098-01 | Header pipe #4 | each (ea) | $105 | |
| EN-0099-01 | Throttle return spring | each (ea) | $7 | |
| EN-0105-01 | Distributor block off (No Gear) | each (ea) | $130 | |
| EN-0106-01 | Breather block off plate | each (ea) | $60 | |
| EN-0108-01 | Cylinder head gasket (only) | each (ea) | $45 | |
| | |
| Event | |
| Part Number | Description | Unit of Measure | Price | |
| EV-0002-01 | Race, JUN/07/2008, Buttonwillow, 6 Hour (Day) | each (ea) | $7500 | |
| EV-0003-01 | Race, AUG/09/2008, Willow Springs, 3 Hour (Night) | each (ea) | $5200 | |
| EV-0004-01 | Race, OCT/26/2008, Infineon Raceway, 4 Hour (Day) | each (ea) | $7500 | |
| EV-0005-01 | Race, DEC/05/2008, Thunderhill, 25 Hour (Day/Night) | each (ea) | $22000 | |
| EV-0008-01 | HPDE, AUG/09/2008, Willow Springs, 4 x 20 min | each (ea) | $1050 | |
| EV-0012-01 | HPDE, MAR/21/2008, California Speedway, 4 x 20 min | each (ea) | $1600 | |
| EV-0016-01 | HPDE, JUN/08/2008, Buttonwillow, 4 x 20 min | each (ea) | $1600 | |
| EV-0019-01 | Test, JUN/06/2008, Buttonwillow, 6 x 30 min | each (ea) | $1900 | |
| EV-0023-01 | Test, OCT/24/2008, Infineon Raceway, 6 x 30 min | each (ea) | $2250 | |
| EV-0026-01 | Test, AUG/10/2008, Willow Springs, 6 x 25 min | each (ea) | $1500 | |
| | |
| Fun Cup Car and Options | |
| Part Number | Description | Unit of Measure | Price | |
| FC-0001-01 | Fun Cup Car - Complete single seater | each (ea) | $34950 | |
| FC-0002-01 | Upgrade - Color coded fiberglass (Red, Blue, Yellow) | | $950 | |
| FC-0003-01 | Upgrade - Carbon fiber dashboard | | $110 | |
| FC-0004-01 | Upgrade - Wide racing seat | | $105 | |
| FC-0005-01 | Upgrade - Wide & Tall racing seat | | $300 | |
| FC-0007-01 | Powdercoat chassis - Special Color | | $250 | |
| | |
| Fuel | |
| Part Number | Description | Unit of Measure | Price | |
| FU-0002-01 | Fuel pump | each (ea) | $135 | |
| FU-0003-01 | Fuel filter | each (ea) | $16 | |
| FU-0005-01 | Fuel regulator | each (ea) | $100 | |
| FU-0006-01 | Fuel hose - High pressure | foot (ft) | $10 | |
| FU-0007-01 | Dry break connector - Female | each (ea) | $300 | |
| FU-0008-01 | Fuel breather check valve | each (ea) | $50 | |
| FU-0010-01 | Fuel hose - Low pressure | foot (ft) | $4 | |
| FU-0011-01 | Fuel filter mounting bracket | each (ea) | $30 | |
| FU-0014-01 | Fuel cell - 12 Gal | each (ea) | $675 | |
| FU-0015-01 | Fuel cell container - Aluminum | each (ea) | $163 | |
| FU-0016-01 | Fuel cell foam | Complete Set (Set) | $101 | |
| FU-0017-01 | Surge Tank | each (ea) | $133 | |
| FU-0019-01 | Fuel pump wiring harness - Tank to pump (Female) | each (ea) | $43 | |
| FU-0020-01 | Fuel cell complete | each (ea) | $920 | |
| FU-0024-01 | Fill plate gasket | each (ea) | $8 | |
| FU-0025-01 | Nut ring | each (ea) | $25 | |
| FU-0026-01 | Fill plate bolts - Set | Complete Set (Set) | $20 | |
| FU-0027-01 | Surge tank check valve | each (ea) | $39 | |
| FU-0028-01 | Fuel hose clamp | each (ea) | $1 | |
| FU-0029-01 | Two-channel fuel hose mount | each (ea) | $1 | |
| FU-0037-01 | Fuel filter in-tank screen | each (ea) | $23 | |
| FU-0038-01 | Fuel discriminator valve AN-6 | each (ea) | $73 | |
| FU-0039-01 | AN-6 cap, Anodized aluminum | each (ea) | $4 | |
| FU-0040-01 | 90 deg elbow, AN-6 to barb | each (ea) | $13 | |
| FU-0042-01 | Fuel pump wiring - Car to tank (Male) | each (ea) | $39 | |
| | |
| Insurance | |
| Part Number | Description | Unit of Measure | Price | |
| IN-0001-01 | Race insurance, 3-6 hour, Novice drivers | each (ea) | $1600 | |
| IN-0002-01 | Race insurance, 3-6 hour, Experienced drivers | each (ea) | $1200 | |
| IN-0003-01 | Race insurance, 25 hour, Novice drivers | each (ea) | $3000 | |
| IN-0004-01 | Race insurance, 25 hour, Experienced drivers | each (ea) | $2400 | |
| | |
| Labor | |
| Part Number | Description | Unit of Measure | Price | |
| LA-0004-01 | Workshop labor - General | hour (hr) | $85 | |
| | |
| Promotional Items, Clothing, etc. | |
| Part Number | Description | Unit of Measure | Price | |
| PR-0001-01 | Cap with NOLOGY Logo - Black | each (ea) | $13 | |
| PR-0002-01 | Cap with Ethanol logo - Cream | each (ea) | $13 | |
| | |
| Safety Equipment | |
| Part Number | Description | Unit of Measure | Price | |
| SA-0001-01 | Racing seat - Fiberglass (Red) | each (ea) | $995 | |
| SA-0002-01 | 6-point harness, HANS compatible - Blue | each (ea) | $345 | |
| SA-0003-01 | Fire extinguisher kit | each (ea) | $275 | |
| SA-0004-01 | Seat adjuster kit | each (ea) | $75 | |
| SA-0005-01 | Seat sliders | Complete Set (Set) | $59 | |
| SA-0006-01 | Seat adjuster grab bar | each (ea) | $18 | |
| SA-0007-01 | Racing seat - Carbon fiber | each (ea) | $1670 | |
| SA-0008-01 | Racing seat - Kevlar & Carbon fiber | each (ea) | $4995 | |
| SA-0009-01 | Seat belt eyebolt | each (ea) | $7 | |
| SA-0010-01 | Seat side mount, Steel black | Complete Set (Set) | $75 | |
| SA-0011-01 | Racing seat - Fiberglass wide | each (ea) | $1100 | |
| SA-0012-01 | Racing seat - Fiberglass wide & tall | each (ea) | $1295 | |
| | |
| Steering | |
| Part Number | Description | Unit of Measure | Price | |
| ST-0001-02 | Steering rack | each (ea) | $785 | |
| ST-0002-02 | Steering rod - Rack to column, with 2 universal joints | each (ea) | $180 | |
| ST-0003-02 | Steering column - Wheel to top universal joint | each (ea) | $75 | |
| ST-0004-01 | Steering wheel - Shallow dish | each (ea) | $280 | |
| ST-0011-01 | Steering column hanger | each (ea) | $18 | |
| ST-0012-01 | Clamp collar | each (ea) | $15 | |
| ST-0013-01 | Firewall flange bushing | each (ea) | $38 | |
| ST-0014-01 | Steering Rack Mounting Bracket | each (ea) | $55 | |
| ST-0017-01 | Steering rack shaft | each (ea) | $190 | |
| ST-0018-01 | Tube of steering rack grease | each (ea) | $25 | |
| | |
| Suspension | |
| Part Number | Description | Unit of Measure | Price | |
| SU-0001-01 | Stub - Front left/Right rear | each (ea) | $150 | |
| SU-0002-01 | Stub - Front right/Right rear | each (ea) | $150 | |
| SU-0007-01 | Front left/Right rear spindle - Complete | each (ea) | $218 | |
| SU-0008-01 | Wheel hub | each (ea) | $25 | |
| SU-0009-01 | Wheel bearing kit | each (ea) | $54 | |
| SU-0010-01 | Front right/Left rear spindle - Complete | each (ea) | $218 | |
| SU-0011-01 | Tie rod - Front | each (ea) | $52 | |
| SU-0015-01 | Coil spring - Soft | each (ea) | $90 | |
| SU-0016-01 | Coil spring - Medium | each (ea) | $90 | |
| SU-0017-01 | Coil spring - Hard | each (ea) | $90 | |
| SU-0018-01 | Helper spring - Rear only | each (ea) | $25 | |
| SU-0019-01 | Stacked spring divider | each (ea) | $50 | |
| SU-0020-01 | Wishbone - Left front/Right rear | each (ea) | $120 | |
| SU-0021-01 | Wishbone - Right front/Left rear | each (ea) | $120 | |
| SU-0022-01 | Ball joint - Left front/Right rear | each (ea) | $27 | |
| SU-0023-01 | Ball joint - Right front/Left rear | each (ea) | $27 | |
| SU-0024-02 | Ride height adjuster - Front | each (ea) | $65 | |
| SU-0025-02 | Ride height adjuster - Rear | each (ea) | $75 | |
| SU-0026-01 | CV joint blank for front upright | each (ea) | $30 | |
| SU-0027-01 | Wheel stud | each (ea) | $3 | |
| SU-0028-01 | Tie rod - Rear | each (ea) | $52 | |
| SU-0029-01 | Tie rod end - Universal | each (ea) | $21 | |
| SU-0030-01 | Camber adjusting bolt set (x2) | Complete Set (Set) | $43 | |
| SU-0033-01 | Front Strut - Bare | each (ea) | $425 | |
| SU-0034-01 | Rear Strut - Bare | each (ea) | $425 | |
| SU-0035-01 | Upper Spring Support | each (ea) | $40 | |
| SU-0036-01 | Upper Spring Support Clip | each (ea) | $3 | |
| SU-0038-01 | Front Strut - Complete | each (ea) | $595 | |
| SU-0039-01 | Rear Strut - Complete | each (ea) | $595 | |
| SU-0040-01 | Ride height adjuster lock ring | each (ea) | $40 | |
| SU-0041-01 | Ride height adjuster bearing | each (ea) | $17 | |
| SU-0042-01 | Ride height adjuster snap ring | each (ea) | $3 | |
| | |
| Tools | |
| Part Number | Description | Unit of Measure | Price | |
| TO-0002-01 | Oetiker Pincer Tool | each (ea) | $30 | |
| TO-0003-01 | Spring adjusting hook wrench | each (ea) | $89 | |
| TO-0004-01 | Ride height adjusting tool | each (ea) | $85 | |
| TO-0005-01 | Intercomp Digital Tire Pyrometer with Case | each (ea) | $171 | |
| TO-0006-01 | Intercomp 2.5" glow in dark tire pressure gauge, 0-60 psi | each (ea) | $45 | |
| TO-0007-01 | Fuel funnel | each (ea) | $18 | |
| TO-0008-01 | Funnel filter insert 60 micron | each (ea) | $22 | |
| TO-0009-01 | Setup scales - Longacre vision budget | each (ea) | $1270 | |
| TO-0010-01 | Setup scale storage box | each (ea) | $200 | |
| TO-0011-01 | Setup scale ramp system | Complete Set (Set) | $549 | |
| TO-0012-01 | Cap, AN-6, Pressed Aluminum | each (ea) | $1 | |
| TO-0013-01 | Cap, AN-8, Pressed Aluminum | each (ea) | $1 | |
| TO-0014-01 | Plug, AN-6, Pressed Aluminum | each (ea) | $1 | |
| TO-0015-01 | Plug, AN-8, Pressed aluminum | each (ea) | $1 | |
| | |
| Transmission | |
| Part Number | Description | Unit of Measure | Price | |
| TR-0002-01 | Pilot Bearing | each (ea) | $23 | |
| TR-0004-01 | Driveshaft - Left | each (ea) | $165 | |
| TR-0005-01 | Driveshaft - Right | each (ea) | $165 | |
| TR-0007-01 | CV Joint - Outer | each (ea) | $95 | |
| TR-0008-01 | Driveshaft - Left Complete | each (ea) | $380 | |
| TR-0009-01 | Driveshaft - Right Complete | each (ea) | $380 | |
| TR-0010-01 | Transmission mount | each (ea) | $120 | |
| TR-0013-01 | Gear lever | each (ea) | $115 | |
| TR-0015-01 | Gear linkage | each (ea) | $173 | |
| TR-0016-01 | Rod end for gear lever | each (ea) | $7 | |
| TR-0017-01 | Aluminum mount for gear linkage | each (ea) | $58 | |
| TR-0018-01 | Clutch slave cylinder | each (ea) | $75 | |
| TR-0019-01 | Driveshaft nut | each (ea) | $5 | |
| TR-0020-01 | Clutch throwout bearing | each (ea) | $40 | |
| TR-0021-01 | Transmission - Complete remanufactured | each (ea) | $2500 | |
| TR-0022-01 | Flywheel bolt | each (ea) | $2 | |
| TR-0024-01 | Gear knob - Black copolymer | each (ea) | $72 | |
| TR-0026-01 | Gear linkage clamp | each (ea) | $11 | |
| TR-0030-01 | CV boot clamp - Large | each (ea) | $2 | |
| TR-0031-01 | CV boot clamp - Small | each (ea) | $2 | |
| TR-0032-01 | CV Joint Gasket | each (ea) | $4 | |
| | |
| Wheels | |
| Part Number | Description | Unit of Measure | Price | |
| WH-0001-01 | Front wheel | each (ea) | $83 | |
| WH-0002-01 | Rear wheel | each (ea) | $83 | |
| WH-0003-01 | Front tire - 195/50R15 - BFGoodrich g-Force Sport | each (ea) | $75 | |
| WH-0004-01 | Rear tire - 205/50R15 - BFGoodrich g-Force Sport | each (ea) | $75 | |
| WH-0005-01 | Wheel nut | each (ea) | $2 | |
 |